As-Built | ||||
---|---|---|---|---|
Attribute | Unit | Min | Max | Comment |
Yield Strength Rp0,2 | MPa | 420.0 | 550.0 | |
Tensile Strength Rm | MPa | 550.0 | 630.0 | |
Elongation A5 | % | 40.0 | 52.0 | |
Pitting Resistance | PREN | 24.3 | 30.9 | |
Impact Energy | J | 80.0 |
As-Built | ||||
---|---|---|---|---|
Attribute | Unit | Min | Max | Comment |
Yield Strength Rp0,2 | MPa | 420.0 | 550.0 | |
Tensile Strength Rm | MPa | 550.0 | 630.0 | |
Elongation A5 | % | 40.0 | 52.0 | |
Pitting Resistance | PREN | 24.3 | 30.9 | |
Impact Energy | J | 80.0 |
Cookies: We use cookies to optimize our website and continuously improve it. By continuing to use this website, you consent to the use of cookies. More information is available in our privacy policy
Cookie settings